
| Effect Types | 145 | |
|---|---|---|
| Simultaneous Effects | 9 | |
| Patch Memory | 3 patches x 99 banks | |
| Sampling Frequency | 44.1kHz | |
| A/D Conversion | 24bit, 128times over-sampling | |
| D/A Conversion | 24bit, 128times over-sampling | |
| Signal Processsing | 32bit floating point and 32bit fixed point | |
| Frequency Response | 20Hz〜20kHz +1dB -3dB (10kΩload) | |
| Display | LCD x 4 | |
| Input | 1/4'' phone jack | |
| Rated input level: -20dBm | ||
| Input impedance: 1MΩ | ||
| ACTIVE / PASSIVE (Switch selectable) | ||
| Output | L / R | 1/4'' phone jack x 2 |
| Maximum output level: +5dBm (Output load impedance 10kΩ or higher) | ||
| Phones | 1/4'' stereo phone jack | |
| Maximum output level: 20mW + 20mW (into 32Ω load) | ||
| Balanced Output | XLR jack | |
| Output impedance: 100Ω(HOT-GND、COLD-GND), 200Ω(HOT-COLD) | ||
| PRE / POST (Switch selectable) | ||
| GND LIFT(Switch selectable) | ||
| Control Input | For FP02 / FS01 | |
| USB | Audio Interface: 16bit / 44.1kHz | |
| Supported OS: Windows XP / Vista / 7, Mac OS X v10.5 / 10.6 / 10.7 | ||
| Power | DC9V / Center negative / 500mA (AC adapter: ZOOM AD-16) | |
| Dimensions | 190(D) x 470(W) x 90(H) mm | |
| Weight | 3.1kg | |
| Options | FP02 expression pedal, FS01 foot switch | |
|
Included Accessory |
Optional Accessories |
|
![]() |
![]() |
![]() |
| AD-16 AC Adapter DC9V/500mA (center negative) |
FS01 Foot Switch Unlatch and normally close type |
FP02 Expression Pedal To control effect parameters |